Location & Dates
For tickets and showtimes to theaters nearest you, enter your Postcode or Town.
In Theaters
Brothers
56%RNatalie Portman | Directed by Jim Sheridan | Dec 04 | Wide
When a decorated Marine goes missing overseas, his black-sheep younger brother cares for his wife and children at home—with consequences that will shake the foundation of the entire family. BROTHERS tells the... [More]
Everybody's Fine
45%PG-13Robert De Niro | Directed by Kirk Jones | Dec 04 | Wide
Robert De Niro leads a stellar cast in this insightful dramedy starring Drew Barrymore, Kate Beckinsale, and Sam Rockwell. A remake of the Italian film STANNO TUTTI BENE, EVERYBODY’S FINE features De Niro playing a... [More]
Armored
44%PG-13Matt Dillon | Directed by Nimrod Antal | Dec 04 | Wide
A crew of officers at an armored transport security firm risk their lives when they embark on the ultimate heist.against their own company. Armed with a seemingly fool-proof plan, the men plan on making off with a... [More]
| 0% | Transylmania (R) | Dec 04 | Wide |
| 90% | Up in the Air (R) | Dec 04 | Limited |
| 28% | Dec 04 | Limited | |
| 92% | Big River Man (Not Rated) | Dec 04 | Limited |
| 56% | Until the Light Takes Us (Not Rated) | Dec 04 | Limited |
| 89% | Gigante (Not Rated) | Dec 04 | Limited |
| | Paa (Not Rated) | Dec 04 | Limited |
| 79% | Before Tomorrow (Not Rated) | Dec 02 | Limited |
| 69% | Nov 27 | Limited | |
| 91% | Home (Not Rated) | Nov 27 | Limited |
| 71% | The Road (R) | Nov 25 | Wide |
| 31% | Ninja Assassin (R) | Nov 25 | Wide |
| 5% | Old Dogs (PG) | Nov 25 | Wide |
| 82% | Me and Orson Welles (PG-13) | Nov 25 | Limited |
| 81% | The Princess and the Frog (Not Rated) | Nov 25 | Limited |
| 29% | The Twilight Saga: New Moon (PG-13) | Nov 20 | Wide |
| 71% | The Blind Side (PG-13) | Nov 20 | Wide |
| 21% | Planet 51 (PG) | Nov 20 | Wide |
| 85% | Nov 20 | Limited | |
| 82% | Broken Embraces (R) | Nov 20 | Limited |
| 58% | Mammoth (Not Rated) | Nov 20 | Limited |
| 67% | Missing Person (Not Rated) | Nov 20 | Limited |
| 91% | Defamation (Not Rated) | Nov 20 | Limited |
| 25% | Staten Island (R) | Nov 20 | Limited |
| | My Dear Enemy (Not Rated) | Nov 20 | Limited |
| | Mr. Sadman (Not Rated) | Nov 20 | Limited |
| 87% | Red Cliff (R) | Nov 18 | Limited |
| 91% | The Sun (Not Rated) | Nov 18 | Limited |
| 38% | 2012 (PG-13) | Nov 13 | Wide |
| 59% | Pirate Radio (R) | Nov 13 | Wide |
| 92% | Fantastic Mr. Fox (PG) | Nov 13 | Limited |
| 90% | The Messenger (R) | Nov 13 | Limited |
| 30% | Women in Trouble (R) | Nov 13 | Limited |
| 68% | William Kunstler: Disturbing the Universe (Not Rated) | Nov 13 | Limited |
| 18% | Oh My God (Not Rated) | Nov 13 | Limited |
| 50% | Uncertainty (Not Rated) | Nov 13 | Limited |
| 69% | The End of Poverty? (Not Rated) | Nov 13 | Limited |
| 67% | Dare (R) | Nov 13 | Limited |
| 42% | Ten9Eight: Shoot for the Moon (Not Rated) | Nov 13 | Limited |
| 57% | The Hand of Fatima (Not Rated) | Nov 13 | Limited |
| 83% | Four Seasons Lodge (Not Rated) | Nov 11 | Limited |
| 55% | Nov 06 | Wide | |
| 53% | Nov 06 | Wide | |
| 45% | The Box (PG-13) | Nov 06 | Wide |
| 18% | The Fourth Kind (PG-13) | Nov 06 | Wide |
| 91% | Nov 06 | Limited | |
| 72% | That Evening Sun (PG-13) | Nov 06 | Limited |
| 83% | Endgame (PG-13) | Nov 06 | Limited |
| 87% | Oct 30 | Limited | |
| 16% | Gentlemen Broncos (PG) | Oct 30 | Limited |
| 87% | Skin (PG-13) | Oct 30 | Limited |
| 20% | Oct 30 | Limited | |
| 17% | How To Seduce Difficult Women (Not Rated) | Oct 30 | Limited |
| | 21 and a Wake-Up (R) | Oct 30 | Limited |
| | The New Year Parade (Not Rated) | Oct 30 | Limited |
| 80% | Oct 28 | Wide | |
| 20% | Amelia (PG) | Oct 23 | Wide |
| 49% | Astro Boy (PG) | Oct 23 | Wide |
| 70% | Oct 16 | Wide | |
| 24% | Oct 16 | Wide | |
| 41% | Oct 16 | Limited | |
| 97% | The Maid (Not Rated) | Oct 16 | Limited |
| 12% | Couples Retreat (PG-13) | Oct 09 | Wide |
| 94% | An Education (Not Rated) | Oct 09 | Limited |
| 89% | Zombieland (R) | Oct 02 | Wide |
| 57% | The Invention of Lying (PG-13) | Oct 02 | Wide |
| 75% | Sep 23 | Wide | |
| 87% | A Serious Man (Not Rated) | Oct 02 | Limited |
| 39% | Surrogates (R) | Sep 25 | Wide |
| 28% | Fame (PG) | Sep 25 | Wide |
| 82% | Sep 25 | Limited | |
| 65% | Coco Before Chanel (PG-13) | Sep 25 | Limited |
| 76% | The Informant! (R) | Sep 18 | Wide |
| 86% | Sep 18 | Wide | |
| 68% | Paris (R) | Sep 18 | Limited |
| 6% | Whiteout (R) | Sep 11 | Wide |
| 88% | Aug 21 | Wide | |
| 45% | Shorts (PG) | Aug 21 | Wide |
| 75% | Julie & Julia (PG-13) | Aug 07 | Wide |
| 24% | G-Force (PG) | Jul 24 | Wide |
| 83% | Jul 15 | Wide | |
| 78% | The Hangover (R) | Jun 05 | Wide |
| 95% | Under the Sea 3D (Not Rated) | Feb 13 | Limited |

